Sainik School Class 6 Seat Matrix 2024

The seat vacancy details for Class 6 in various Sainik Schools across India for boys and girls for the year 2024 are shown in the table. The Vacancies are further divided based on category. To know more about the reservation criteria under each categories , visit our Reservation criteriapage.

Name of the School Boys Total Girls Total Grand Total Detailed Category Wise Info
Amaravathinagar 104 12 116 Detailed Info
Ambika 90 10 100 Detailed Info
Amethi 70 10 80 Detailed Info
Balachadi 90 10 100 Detailed Info
Bhubaneswar 80 10 90 Detailed Info
Bijapur 108 12 120 Detailed Info
Chandra ur 95 10 105 Detailed Info
Chhingchhip 60 10 70 Detailed Info
Chittorgarh 90 10 100 Detailed Info
East Sian 50 10 60 Detailed Info
Ghorakhal 60 10 70 Detailed Info
Goalpara 70 10 80 Detailed Info
Gopalganj 70 10 80 Detailed Info
Imphal 111 12 123 Detailed Info
Jhansi 70 10 80 Detailed Info
Jhunhunu 90 10 100 Detailed Info
Kalikiri 95 10 105 Detailed Info
Kapurthala 108 12 120 Detailed Info
Kazhakootam 64 10 74 Detailed Info
Kodagu 80 10 90 Detailed Info
Korukonda 68 10 78 Detailed Info
Kunjpura 90 10 100 Detailed Info
Mainpuri 80 10 90 Detailed Info
Nagrota 55 10 65 Detailed Info
Nalanda 62 10 72 Detailed Info
Punglwa 108 12 120 Detailed Info
Purulia 60 10 70 Detailed Info
Rewa 54 10 64 Detailed Info
Rewari 70 10 80 Detailed Info
Sambalpur 70 10 80 Detailed Info
Satara 90 10 100 Detailed Info
Sujanpur Tira 60 10 70 Detailed Info
Tilaiya 106 12 118 Detailed Info

Disclaimer: Please check the official sites for more information. This information is subject to change.