Sainik School Class 9 Seat Matrix 2024

The seat vacancy details for Class 9 in various Sainik Schools across India for boys and girls for the year 2024 are shown in the table. The Vacancies are further divided based on category. To know more about the reservation criteria under each categories , visit our Reservation criteriapage.

Name of the School Boys Total Girls Total Grand Total Detailed Category Wise Info
Amaravathinagar 37 4 41 Detailed Info
Ambikapur 26 4 30 Detailed Info
Amethi 15 3 18 Detailed Info
Balachadi 12 2 14 Detailed Info
Bhubaneswar 15 1 16 Detailed Info
Bijapur 23 3 26 Detailed Info
Chandrapur 27 2 29 Detailed Info
Chhingchhip 12 0 12 Detailed Info
Chittorgarh 35 0 35 Detailed Info
East Siang 0 0 0 Detailed Info
Ghorakhal 33 0 33 Detailed Info
Goalpara 42 0 42 Detailed Info
Gopalganj 0 0 0 Detailed Info
Imphal 27 0 27 Detailed Info
Jhansi 0 0 0 Detailed Info
Jhunjhunu 0 0 0 Detailed Info
Kalikiri 10 0 10 Detailed Info
Kapurthala 60 0 60 Detailed Info
Kazhakootam 35 0 35 Detailed Info
Kodagu 40 0 40 Detailed Info
Korukonda 18 4 22 Detailed Info
Kunjpura 21 0 21 Detailed Info
Mainpuri 12 5 17 Detailed Info
Nagrota 5 0 5 Detailed Info
Nalanda 0 0 0 Detailed Info
Punglwa 35 3 38 Detailed Info
Purulia 12 0 12 Detailed Info
Rewa 0 0 0 Detailed Info
Rewari 41 4 45 Detailed Info
Sambalpur 4 2 6 Detailed Info
Satara 12 0 12 Detailed Info
Sujanpur Tira 12 1 13 Detailed Info
Tilaiya 34 4 38 Detailed Info

Disclaimer: Please check the official sites for more information. This information is subject to change.