Sainik School Class 6 Cutoff Marks 2023
The cut off marks for Class 6 for Sainik Schools for boys and girls for Home State for the year 2023 are shown in the table. These cut offs are for Home state general category, if you want know other category check the detailed pages. These Cut off marks are calculated based on Waiting list released by AISSAC after Round 4. So the actual cut off might vary based on the individual rounds released by schools.
Name of Sainik School | Female Gen Category | Male Gen Category | Detailed Category Wise Info |
---|---|---|---|
Amaravathinagar | 217 | 224.0 | All Categories |
Ambikapur | 214 | 223.0 | All Categories |
Amethi | 254 | 256.0 | All Categories |
Balachadi | 234 | 244.0 | All Categories |
Bhubaneswar | 232 | 211.0 | All Categories |
Bijapur | 242 | 242.0 | All Categories |
Chandrapur | 252 | 248.0 | All Categories |
Chhingchhip | 133 | 110.0 | All Categories |
Chittorgarh | 254 | 251.0 | All Categories |
East Siang | 177 | 176.0 | All Categories |
Ghorakhal | 257 | 250.0 | All Categories |
Goalpara | 195 | 200.0 | All Categories |
Gopalganj | 261 | 265.0 | All Categories |
Imphal | 271 | 248.0 | All Categories |
Jhansi | 254 | 257.0 | All Categories |
Jhunjhunu | 254 | 251.0 | All Categories |
Kalikiri | 255 | 255.0 | All Categories |
Kapurthala | 200 | 209.0 | All Categories |
Kazhakootam | 204 | 174.0 | All Categories |
Kodagu | 242 | 241.0 | All Categories |
Korukonda | 260 | 255.0 | All Categories |
Kunjpura | 251 | 252.0 | All Categories |
Mainpuri | 254 | 257.0 | All Categories |
Nagrota | 247 | 239.0 | All Categories |
Nalanda | 261 | 264.0 | All Categories |
Punglwa | 109 | nan | All Categories |
Purulia | 214 | 241.0 | All Categories |
Rewa | 234 | 251.0 | All Categories |
Rewari | 251 | 247.0 | All Categories |
Sambalpur | 235 | 212.0 | All Categories |
Satara | 252 | 258.0 | All Categories |
Sujanpur Tira | 244 | 236.0 | All Categories |
Tilaiya | 244 | 246.0 | All Categories |
Disclaimer: The actual cut off may have slight variation.
Check out the expected cut off for 2024 here.
What after result? Admission Counselling. Check the detailed admisssion stages here here.