Sainik School Jhansi Class 6 Seat Matrix
| Category | Boys Home State | Boys Other States | Girls Home State | Girls Other States |
|---|---|---|---|---|
| SC | 7 | 3 | 1 | 1 |
| ST | 3 | 1 | 1 | 1 |
| OBC-NCL | 14 | 6 | 1 | 1 |
| DEF | 6 | 2 | 1 | 1 |
| GEN | 19 | 9 | 1 | 1 |
| Total | 49 | 21 | 5 | 5 |
For more information about category wise reservations, please refer to the reservation page.
Check vacancies in other Sainik Schools in Uttar Pradesh, here: