Sainik School Bhubaneswar Class 6 Seat Matrix
| Category | Boys Home State | Boys Other States | Girls Home State | Girls Other States |
|---|---|---|---|---|
| SC | 8 | 4 | 1 | 1 |
| ST | 4 | 1 | 1 | 1 |
| OBC-NCL | 15 | 7 | 1 | 1 |
| DEF | 6 | 3 | 1 | 1 |
| GEN | 22 | 10 | 1 | 1 |
| Total | 55 | 25 | 5 | 5 |
For more information about category wise reservations, please refer to the reservation page.
Check vacancies in other Sainik Schools in Odisha, here: